CBSE Corner Mandatory Public Disclosure
General Information
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | MANU VATIKA DAY BOARDING SENIOR SECONDARY SCHOOL |
| 2 | AFFILIATION NO. | 1630283 |
| 3 | SCHOOL CODE | 20343 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | BEHIND WATERWORKS, KULANA ROAD, BUDHLADA, 151502 |
| 5 | PRINCIPAL NAME | UMESH GARG |
| 6 | PRINCIPAL E-MAIL ID | UMESHGARGSUNAM@GMAIL.COM |
| 7 | PRINCIPAL’S CONTACT DETAILS | 9592519600 |
| 8 | SCHOOL E-MAIL ID | MANUVATIKA@YAHOO.CO.IN |
| 8 | SCHOOL CONTACT DETAILS | 9915002300 |
| 10 | SCHOOL WEBSITE | www.manuvatika.org |
| 11 | YEAR OF ESTABLISHMENT | 2001 |
| 12 | AFFILIATION VALIDITY | 2030 |
| 13 | AFFILIATION STATUS | REGULAR |
| 14 | NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | SMT. SAVITRI DEVI EDUCATION SOCIETY |
| 15 | REGISTRATION DATE | 16-01-2001 |
| 16 | SOCIETY REGISTRATION NUMBER | 121 |
| 17 | NOC ISSUING AUTHORITY | EDUCATION DEPARTMENT OF PUNJAB |
| 18 | NOC ISSUING DATE | 02-01-2003 |
Documents and Information
| SL NO. | DOCUMENTS AND INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | ATTACHED |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | ATTACHED |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | ATTACHED |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009 AND ITS RENEWAL (IF APPLICABLE) | ATTACHED |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | ATTACHED |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | ATTACHED |
| 7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | ATTACHED |
| 8 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | ATTACHED |
Results and Academics
| SL NO. | DOCUMENTS AND INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | ATTACHED |
| 2 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | YES (Check Below) |
| 3 | ANNUAL ACADEMIC CALANDER | ATTACHED |
| 4 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | ATTACHED |
| 5 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | ATTACHED |
CBSE Result Class X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PAS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2019-20 | 190 | 190 | 100% |
| 2 | 2020-21 | 183 | 183 | 100% |
| 3 | 2021-22 | 168 | 168 | 100% |
| 4 | 2022-23 | 166 | 166 | 100% |
| 5 | 2023-24 | 157 | 157 | 100% |
| 6 | 2024-25 | 158 |
CBSE Result Class XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PAS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2019-20 | 416 | 416 | 100% |
| 2 | 2020-21 | 383 | 383 | 100% |
| 3 | 2021-22 | 192 | 192 | 100% |
| 4 | 2022-23 | 190 | 190 | 100% |
| 5 | 2023-24 | 209 | 209 | 100% |
Teaching Staff
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 110 |
| PGT | 25 | |
| TGT | 20 | |
| PRT | 40 | |
| 3 | TEACHER SELECTION RATIO | 1:42 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | 1 |
School Infrastructure
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | 29982 sm |
| 2 | NO AND THE SIZE OF CLASSROOMS (IN SQ FT MTR) | 127 CLASSROOM 46.45 sm |
| 3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 NO. 55.74 sm approx. |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 50 |
| 6 | NO. OF BOYS TOILETS | 70 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF SCHOOL | NO |
