General Information
SL NO. | Information | Details |
1 | NAME OF THE SCHOOL | MANU VATIKA DAY BOARDING SENIOR SECONDARY SCHOOL |
2 | AFFILIATION NO. | 1630283 |
3 | SCHOOL CODE | 20343 |
4 | COMPLETE ADDRESS WITH PIN CODE | BEHIND WATERWORKS, KULANA ROAD, BUDHLADA, 151502 |
5 | PRINCIPAL NAME & QUALIFICATION | ASHA RANI, M.A(B.ED) |
6 | SCHOOL EMAIL ID | MANUVATIKA@YAHOO.CO.IN |
7 | CONTACT DETAILS | 94643-53172 |
Documents and Information:
SL NO. | DOCUMENTS AND INFORMATION | DOCUMENTS |
1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009 AND ITS RENEWAL IF APPLICABLE` | ATTACHED |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | ATTACHED |
NOTE: THE SCHOOL NEEDS TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT A LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN THE SCHOOL SHALL BE LIABLE FOR ACTION AS PERFORMS.
RESULT AND ACADEMICS:
SL NO. | DOCUMENTS AND INFORMATION | DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | YES |
2 | ANNUAL ACADEMIC CALANDER | YES |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | YES |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBER | YES |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | YES |
Result Class: X
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PAS PERCENTAGE | REMARKS |
1 | 2021 | 183 | 183 | 100% | |
Result Class: XII
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PAS PERCENTAGE | REMARKS |
1 | 2021 | 383 | 383 | 100% | |
Staff (Teaching)
SL NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 120 |
| PGT | 25 |
| TGT | 39 |
| PRT | 56 |
3 | TEACHER SELECTION RATIO | 25-1 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | 1 |
School Infrastructure
SL NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | 112007 sf |
2 | NO AND THE SIZE OF CLASSROOMS (IN SQ FT MTR) | 500 sf |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 600 sf |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 30 |
6 | NO. OF BOYS TOILETS | 32 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF SCHOOL | |